

| Property | Pipe | Tube |
Buttweld Fittings |
Flanges | Plate, sheet and strip |
Bar | Pressure Fittings |
| MONEL 400 | |||||||
| INCOLOY 825 | |||||||
| INCONEL 625 | |||||||
| INCONEL 600 | |||||||
| INCOLOY 800HT | |||||||
| NICKEL 201 | |||||||
| NICKEL 200 | |||||||
| INCOLOY 800 | |||||||
| INCONEL C-276 | |||||||
| ALLOY 20 |
| Size | 150lb | 300lb | 600lb | |||||
| 1/2" | ||||||||
| 1" | ||||||||
| 1 1/2" | ||||||||
| 2" | ||||||||
| 3" | ||||||||
| 4" | ||||||||
| 6" | ||||||||
| Size | 150lb | 300lb | 600lb | |||||
| 1/2" | ||||||||
| 1" | ||||||||
| 1 1/2" | ||||||||
| 2" | ||||||||
| 3" | ||||||||
| 4" | ||||||||
| 6" | ||||||||
| Size | Sch 10 | Sch 40 | Sch 80 | |||||
| 1/2" | ||||||||
| 3/4" | ||||||||
| 1" | ||||||||
| 1 1/2" | ||||||||
| 2" | ||||||||
| Size | Sch 10 | Sch 40 | Sch 80 | |||||
| 1/2" | ||||||||
| 3/4" | ||||||||
| 1" | ||||||||
| 1 1/2" | ||||||||
| 2" | ||||||||
| 3" |
||||||||
| Size | Sch 10 | Sch 40 | Sch 80 | |||||
| 1" x 1/2" | ||||||||
| 1" x 3/4" | ||||||||
| 1 1/2" x 3/4" | ||||||||
| 1 1/2" x 1" | ||||||||
| 2" x 3/4" | ||||||||
| 2" x 1" | ||||||||
| 2" x 1 1/2" | ||||||||
| 3" x 1 1/2" | ||||||||
| 3" x 2" | ||||||||