
Alloy 725 / Inconel 725 is a nickel chromium-molybdenum-niobium alloy that is highly resistant to corrosion and is age hardenable for extremely high strength. It has essentially the same corrosion resistance as INCONEL alloy 625, which is widely used in a broad range of severely corrosive environments. The strength of age-hardened Alloy 725 is of the order of twice that of annealed alloy 625.
Tensile strength: | 113.60–183.90 |
Tensile strength | 783.00–1268.00 |
Yield strength: | 48.40–133.60 |
Yield strength: | 334.00–921.00 |
Elongation: | 27.00–60.00% |
Hardness: | 5.00–39.00 |
55.00-59.00%
19.00-22.50%
7.00-9.50%
2.75-4.00%
1.00-1.70%
0.00-0.35%
0.00-0.03%
0.00-0.35%
0.00-0.20%
0.00-0.02%
0.00-0.01%
Balance
Product form | Size range from | Size range to |
Alloy 725 pipe | 0.5 in | 8 in |
Alloy 725 tube | 12 mm | 260 mm |
Alloy 725 pipe fittings | 0.5 in | 8 in |
Alloy 725 flanges | 0.5 in | 8 in |
The strength of age-hardened Alloy 725 is of the order of twice that of annealed alloy 625. Because the strength of Inconel 725 is developed by heat treatment, not by cold work, ductility and toughness remain high.
Also, strength can be imparted to large or non-uniform sections that cannot be strengthened by cold work.
To learn more about our stock of Alloy 725 pipe and tube contact us, or fill in our online quote request form and one of our team will get back to you.
DENSITY | 8.31 g/cm³ | 0.300 lb/in³ |
MELTING POINT | 1271-1343°C | 2320-2449°F |
Property | 21.1°C | 93.3°C | 148.9°C | 204.4°C | 315.6°C | 371.1°C | 426.7°C | 537.8°C | 648.9°C | 982°C |
Ultimate Tensile Strength /Mpa * | 1254 | 1230 | 1189 | 1170 | 1099 | 1096 | 1106 | 1058 | - | - |
0.2% Yield Strength /Mpa * | 892 | 868 | 826 | 824 | 782 | 798 | 818 | 778 | - | - |
Reduction of area % * | 48.4 | 47 | 50.2 | 52.4 | 54.2 | 53.4 | 49.6 | 47.7 | - | - |
Elongation % * | 32 | 29.6 | 30.9 | 30.7 | 32.4 | 30.8 | 29.6 | 31 | - | - |
Coefficient of Thermal Expansion /µm/m°C | - | 13 | - | 13.1 | 13.4 | 13.7 | - | 14.1 | 14.4 | - |
Thermal Conductivity /kcal/(hr.m.°C) | 9.143 | 10.082 | 10.89 | 11.709 | 13.235 | 14.058 | 14.864 | 16.22 | 18.24 | 21.57 |
Modulus of Elasticity / GPa | 204 | 200 | - | 194 | 188 | 182 | - | 177 | 169 | - |
UNS Number | N07725 |
WNR Number | |
Standards | ASTM B805, NACE MR0715 |
WELDING ELECTRODES | - |
FILLERS | INCO-WELD® Filler Metal 725NDUR® |
Complete the form below to make an enquiry or request a quote and one of our team will get back to you shortly.